Daily Weather Records
Newport, Oregon

(44° 37.244' N, 124° 2.613' W)

DatePeak
Wind
Daily
Precip
Low
Temperature
High
Temperature
Low
Pressure
High
Pressure
February 1, 2017 33.3 mph / ENE 0.00 " 37.8°F 45.0°F 29.86 " 30.07 "
February 2, 2017 33.4 mph / E 0.07 " 39.8°F 46.2°F 29.68 " 29.92 "
February 3, 2017 22.5 mph / E 0.78 " 36.9°F 54.9°F 29.36 " 29.68 "
February 4, 2017 21.1 mph / SSW 0.76 " 46.9°F 53.5°F 29.58 " 29.74 "
February 5, 2017 14.6 mph / WSW 5.01 " 40.2°F 47.5°F 29.21 " 29.73 "
February 6, 2017 18.5 mph / SW 0.15 " 38.2°F 48.1°F 29.38 " 29.72 "
February 7, 2017 16.1 mph / E 0.11 " 38.6°F 46.0°F 29.41 " 29.87 "
February 8, 2017 27.7 mph / SSW 2.25 " 42.8°F 58.2°F 29.49 " 29.87 "
February 9, 2017 26.5 mph / SSW 1.30 " 49.8°F 60.4°F 29.33 " 29.69 "
February 10, 2017 18.8 mph / SW 0.14 " 42.4°F 51.7°F 29.69 " 30.26 "
February 11, 2017 12.3 mph / NNW 0.03 " 39.1°F 55.0°F 30.27 " 30.48 "
February 12, 2017 14.1 mph / ENE 0.00 " 40.3°F 55.5°F 30.19 " 30.42 "
February 13, 2017 17.3 mph / E 0.00 " 42.6°F 60.1°F 30.07 " 30.19 "
February 14, 2017 16.1 mph / E 0.05 " 43.4°F 58.4°F 29.77 " 30.08 "
February 15, 2017 29.1 mph / S 1.53 " 51.6°F 60.4°F 29.44 " 29.79 "
February 16, 2017 19.9 mph / S 1.23 " 47.9°F 53.3°F 29.40 " 29.75 "
February 17, 2017 15.2 mph / NNW 0.04 " 45.1°F 56.9°F 29.37 " 29.75 "
February 18, 2017 17.9 mph / SSE 0.37 " 43.1°F 49.5°F 29.37 " 29.48 "
February 19, 2017 21.0 mph / S 0.95 " 42.8°F 51.7°F 29.37 " 29.57 "
February 20, 2017 17.0 mph / SSW 1.15 " 43.5°F 52.4°F 29.33 " 29.68 "
February 21, 2017 10.4 mph / NW 0.75 " 40.7°F 50.6°F 29.62 " 30.17 "
February 22, 2017 15.6 mph / N 0.09 " 35.0°F 49.6°F 30.17 " 30.20 "
February 23, 2017 15.4 mph / WNW 0.06 " 32.8°F 47.4°F 30.21 " 30.28 "
February 24, 2017 12.0 mph / SE 0.50 " 34.0°F 42.1°F 30.07 " 30.21 "
February 25, 2017 10.4 mph / WNW 0.01 " 36.9°F 49.6°F 29.98 " 30.23 "
February 26, 2017 19.7 mph / SW 0.43 " 35.4°F 48.2°F 29.68 " 29.97 "
February 27, 2017 18.5 mph / WNW 0.29 " 34.5°F 47.3°F 29.76 " 29.88 "
February 28, 2017 13.3 mph / W 0.07 " 41.5°F 51.6°F 29.88 " 30.36 "

[Data for Current Month] [Data Archives] [Daily Summary ] [ HMSC] [OSU ] [Instrumentation]