Daily Weather Records
Newport, Oregon

(44° 37.244' N, 124° 2.613' W)

DatePeak
Wind
Daily
Precip
Low
Temperature
High
Temperature
Low
Pressure
High
Pressure
February 1, 2021 13.7 mph / SE 0.92 " 45.4°F 52.1°F 29.64 " 29.81 "
February 2, 2021 21.5 mph / SW 0.61 " 42.4°F 51.5°F 29.75 " 29.96 "
February 3, 2021 18.2 mph / WNW 0.08 " 38.4°F 52.5°F 29.76 " 30.40 "
February 4, 2021 9.3 mph / WSW 0.03 " 38.4°F 52.8°F 30.39 " 30.48 "
February 5, 2021 12.6 mph / WSW 0.19 " 43.8°F 52.8°F 30.30 " 30.39 "
February 6, 2021 15.5 mph / SW 0.16 " 43.6°F 49.1°F 30.18 " 30.35 "
February 7, 2021 12.8 mph / WNW 0.08 " 41.8°F 49.9°F 30.08 " 30.21 "
February 8, 2021 9.0 mph / E 0.01 " 38.3°F 48.3°F 30.03 " 30.09 "
February 9, 2021 10.3 mph / NNW 0.00 " 35.8°F 50.0°F 30.04 " 30.13 "
February 10, 2021 12.3 mph / E 0.01 " 31.9°F 49.3°F 30.06 " 30.18 "
February 11, 2021 22.8 mph / E 0.45 " 37.0°F 46.0°F 29.69 " 30.05 "
February 12, 2021 20.8 mph / ENE 1.96 " 35.9°F 51.2°F 29.61 " 29.88 "
February 13, 2021 23.3 mph / WNW 0.55 " 45.2°F 52.2°F 29.52 " 29.99 "
February 14, 2021 20.0 mph / SSW 0.59 " 44.8°F 49.6°F 29.64 " 29.99 "
February 15, 2021 25.0 mph / WNW 0.45 " 45.7°F 51.7°F 29.61 " 30.05 "
February 16, 2021 20.2 mph / WNW 0.21 " 45.3°F 51.0°F 30.04 " 30.28 "
February 17, 2021 14.0 mph / WNW 0.00 " 41.9°F 51.9°F 30.20 " 30.38 "
February 18, 2021 20.7 mph / SSW 0.64 " 44.0°F 49.4°F 29.99 " 30.21 "
February 19, 2021 16.2 mph / SW 0.20 " 43.6°F 52.4°F 29.98 " 30.17 "
February 20, 2021 13.7 mph / SW 0.14 " 43.0°F 52.4°F 30.05 " 30.49 "
February 21, 2021 17.6 mph / SSW 0.90 " 46.2°F 51.4°F 30.43 " 30.53 "
February 22, 2021 20.8 mph / SSW 0.73 " 46.7°F 50.4°F 30.29 " 30.48 "
February 23, 2021 18.4 mph / WNW 0.05 " 41.9°F 51.9°F 30.41 " 30.48 "
February 24, 2021 15.6 mph / WNW 0.02 " 37.4°F 53.5°F 30.39 " 30.55 "
February 25, 2021 18.4 mph / WNW 0.25 " 39.5°F 53.5°F 30.28 " 30.40 "
February 26, 2021 25.4 mph / WNW 0.29 " 43.3°F 49.5°F 30.15 " 30.28 "
February 27, 2021 19.2 mph / WNW 0.08 " 43.0°F 52.2°F 30.17 " 30.35 "
February 28, 2021 10.4 mph / E 0.00 " 37.9°F 55.9°F 30.12 " 30.34 "

[Data for Current Month] [Data Archives] [Daily Summary ] [ HMSC] [OSU ] [Instrumentation]